SHOP LIST EARN & BURN COINS
1 VIZ COIN = 1 THB

ตรวจสอบร้านค้าที่เข้าร่วมรายการ
LUXURY |
ร้านค้าที่ร่วมรายการ |
|
แลก |
ทุกการใช้จ่าย (บาท) |
ศูนย์การค้า |
||
|
|
|
||||
ALEXANDER MCQUEEN | ✕ | ✓ | ✓ | ✕ | 1,000 บาท = 1 VIZ Coin |
สยามพารากอน / ไอคอนสยาม |
BALENCIAGA | ✕ | ✓ | ✓ | ✕ | 1,000 บาท = 1 VIZ Coin |
สยามพารากอน |
Bally | - | - | - | - | 2,000 บาท = 1 VIZ Coin |
สยาม พรีเมี่ยม เอาท์เล็ต กรุงเทพ
|
BOTTEGA VENETA | ✓ | ✓ | ✓ | ✓ | 1,000 บาท = 1 VIZ Coin |
สยามพารากอน / ไอคอนสยาม |
BOYY | ✓ | ✓ | ✓ | ✓ | 1,000 บาท = 1 VIZ Coin |
สยามพารากอน |
BURBERRY | ✓ | ✓ | ✓ | ✓ | 1,000 บาท = 1 VIZ Coin |
สยามพารากอน |
BVLGARI | ✕ | ✓ | ✓ | ✕ | 1,000 บาท = 1 VIZ Coin |
สยามพารากอน / ไอคอนสยาม |
CARTIER | ✕ | ✓ | ✓ | ✕ | 1,000 บาท = 1 VIZ Coin |
สยามพารากอน |
CELINE | ✕ | ✓ | ✓ | ✕ | 1,000 บาท = 1 VIZ Coin |
สยามพารากอน / ไอคอนสยาม |
CHANEL | ✕ | ✓ | ✓ | ✕ | 1,000 บาท = 1 VIZ Coin |
สยามพารากอน |
Christian Dior | ✕ | ✓ | ✓ | ✕ | 1,000 บาท = 1 VIZ Coin |
สยามพารากอน / ไอคอนสยาม |
CHRISTIAN LOUBOUTIN | ✓ | ✓ | ✓ | ✓ | 1,000 บาท = 1 VIZ Coin |
ไอคอนสยาม |
COACH | ✓ | ✓ | ✓ | ✓ | 1,000 บาท = 1 VIZ Coin |
สยามพารากอน / ไอคอนสยาม |
DOLCE & GABBANA | ✓ | ✓ | ✓ | ✓ | 1,000 บาท = 1 VIZ Coin |
สยามพารากอน / ไอคอนสยาม |
FENDI | ✕ | ✓ | ✓ | ✕ | 1,000 บาท = 1 VIZ Coin |
สยามพารากอน / ไอคอนสยาม |
GUCCI | ✕ | ✓ | ✓ | ✕ | 1,000 บาท = 1 VIZ Coin |
สยามพารากอน / ไอคอนสยาม |
HERMES | ✕ | ✓ | ✓ | ✕ | 1,000 บาท = 1 VIZ Coin |
สยามพารากอน / ไอคอนสยาม |
HUGO BOSS | ✕ | ✓ | ✓ | ✕ | 1,000 บาท = 1 VIZ Coin |
สยามพารากอน / ไอคอนสยาม |
ISSEY MIYAKE | ✓ | ✕ | ✕ | ✓ | 1,000 บาท = 1 VIZ Coin |
สยามดิสคัฟเวอรี่ |
LOEWE | ✕ | ✓ | ✓ | ✕ | 1,000 บาท = 1 VIZ Coin |
สยามพารากอน |
LONGCHAMP | ✓ | ✓ | ✓ | ✓ | 1,000 บาท = 1 VIZ Coin |
สยามพารากอน / ไอคอนสยาม |
LOUIS VUITTON | ✕ | ✓ | ✓ | ✕ | 1,000 บาท = 1 VIZ Coin |
สยามพารากอน / ไอคอนสยาม |
Maison Kitsune | ✓ | ✓ | ✓ | ✓ | 1,000 บาท = 1 VIZ Coin |
ไอคอนสยาม |
MCM | ✓ | ✓ | ✓ | ✓ | 1,000 บาท = 1 VIZ Coin |
สยามพารากอน / ไอคอนสยาม |
MIU MIU | ✓ | ✓ | ✓ | ✓ | 1,000 บาท = 1 VIZ Coin |
สยามพารากอน |
MULBERRY | ✓ | ✕ | ✕ | ✓ | 1,000 บาท = 1 VIZ Coin |
สยามพารากอน |
OFF-WHITE | ✓ | ✓ | ✓ | ✓ | 1,000 บาท = 1 VIZ Coin |
สยามพารากอน |
PATEK PHILIPPE | ✕ | ✓ | ✓ | ✕ | 1,000 บาท = 1 VIZ Coin |
ไอคอนสยาม |
PAUL SMITH | ✓ | ✕ | ✕ | ✓ | 1,000 บาท = 1 VIZ Coin |
สยามดิสคัฟเวอรี่ |
PRADA | ✓ | ✓ | ✓ | ✓ | 1,000 บาท = 1 VIZ Coin |
สยามพารากอน / ไอคอนสยาม |
SAINT LAURENT | ✕ | ✓ | ✓ | ✕ | 1,000 บาท = 1 VIZ Coin |
สยามพารากอน / ไอคอนสยาม |
SALVATORE FERRAGAMO | ✓ | ✓ | ✓ | ✓ | 1,000 บาท = 1 VIZ Coin |
สยามพารากอน / ไอคอนสยาม |
TIFFANY & CO. | ✓ | ✓ | ✓ | ✓ | 1,000 บาท = 1 VIZ Coin |
สยามพารากอน / ไอคอนสยาม |
Van Cleef & Arpels | ✕ | ✓ | ✓ | ✕ | 1,000 บาท = 1 VIZ Coin |
สยามพารากอน |
VERSACE | ✓ | ✓ | ✓ | ✓ | 1,000 บาท = 1 VIZ Coin |
ไอคอนสยาม |
Siam Center |
ร้านค้าที่ร่วมรายการ | ช่องทางการสะสม VIZ Coin | แลก VIZ Coin | ทุกการใช้จ่าย (บาท) รับ 1 VIZ Coin |
||
ร้านค้า | ONESIAM SuperApp (สะสมด้วยตัวเองผ่านบริการ snap & collect) |
VIZ Counter | |||
ABSOLUTE SIAM | ✓ | ✓ | ✕ | ✓ | 200 |
Acme De La Vie | ✓ | ✕ | ✕ | ✓ | 200 |
AKE AKE | ✓ | ✓ | ✓ | ✓ | 200 |
ALAND | ✓ | ✓ | ✕ | ✓ | 200 |
All about you | ✓ | - | - | ✓ | 200 |
AUDREY CAFÉ | ✓ | ✓ | ✕ | ✓ | 200 |
Baan Ying | ✓ | ✓ | ✕ | ✓ | 200 |
Banpresto | ✓ | ✕ | ✕ | ✓ | 200 |
Boy London | ✓ | ✕ | ✕ | ✓ | 200 |
Charmmy | ✓ | - | - | ✓ | 200 |
Choongman Chicken | ✓ | ✓ | ✕ | ✓ | 200 |
CONVERSE | ✓ | ✓ | ✕ | ✓ | 200 |
Dickies | ✓ | ✕ | ✕ | ✓ | 200 |
ETUDE | ✓ | ✓ | ✓ | ✓ | 200 |
FABLAB | ✓ | ✓ | ✓ | ✓ | 200 |
Foot Locker | ✓ | ✓ | ✕ | ✓ | 200 |
Frank Garcon | ✓ | ✕ | ✕ | ✓ | 200 |
Gift wonderland | ✓ | ✓ | ✕ | ✓ | 200 |
Grainey Cookie | ✓ | ✓ | ✕ | ✓ | 200 |
Greyhound Cafe | ✓ | ✓ | ✓ | ✓ | 200 |
Greyhound Original | ✓ | ✕ | ✓ | ✓ | 200 |
Guljak | ✓ | ✓ | ✓ | ✓ | 200 |
GYUKATSU KYOTO KATSUGYU | ✓ | ✓ | ✓ | ✓ | 200 |
Hair@nail | ✓ | ✓ | ✓ | ✓ | 200 |
HAVAIANAS | ✓ | ✓ | ✕ | ✓ | 200 |
House of stamps | ✓ | ✕ | ✕ | ✓ | 200 |
ICONIC | ✓ | ✓ | ✕ | ✓ | 200 |
In-store | ✓ | ✓ | ✕ | ✓ | 200 |
JUNGSAEMMOOL | ✓ | ✓ | ✕ | ✓ | 200 |
KIERA SELBE | ✓ | ✓ | ✓ | ✓ | 200 |
KLOSET | ✓ | ✕ | ✕ | ✓ | 200 |
LEISURE PROJECTS | ✓ | ✕ | ✕ | ✓ | 200 |
MARON JEWELRY | ✓ | ✓ | ✓ | ✓ | 200 |
MHAN | ✓ | ✓ | ✓ | ✓ | 200 |
Minimelts | ✓ | ✓ | ✕ | ✓ | 200 |
Minto | ✓ | ✕ | ✕ | ✓ | 200 |
Momo Paradise | ✓ | ✓ | ✓ | ✓ | 200 |
NEW ERA | ✓ | ✕ | ✕ | ✓ | 200 |
Nose Tea | ✓ | ✓ | ✓ | ✓ | 200 |
Palsaik Korean BBQ | ✓ | ✓ | ✓ | ✓ | 200 |
Papua's Cacao | ✓ | ✓ | ✓ | ✓ | 200 |
Pasta Ama | ✓ | ✓ | ✕ | ✓ | 200 |
PAWIS | ✓ | ✕ | ✕ | ✓ | 200 |
Pro clean | ✓ | ✓ | ✕ | ✓ | 200 |
PRUKSA CLINIC | ✓ | ✕ | ✕ | ✓ | 200 |
Saucony | ✓ | ✓ | ✕ | ✓ | 200 |
Seek n' Keep Club | ✓ | ✓ | ✓ | ✓ | 200 |
Sephora | ✓ | ✓ | ✓ | ✓ | 200 |
SHAKA | ✓ | ✓ | ✕ | ✓ | 200 |
SILHOUETTE | ✓ | ✓ | ✓ | ✓ | 200 |
Smiley Hound by Greyhound | ✓ | ✕ | ✓ | ✓ | 200 |
Starbucks coffee | ✓ | ✓ | ✓ | ✓ | 200 |
SWAN THAILAND | ✓ | ✕ | ✕ | ✓ | 200 |
TAKTAI | ✓ | ✓ | ✓ | ✓ | 200 |
Thaniya | ✓ | ✓ | ✓ | ✓ | 200 |
THANN | ✓ | ✕ | ✕ | ✓ | 200 |
The Gundam Base Thailand | ✓ | ✕ | ✕ | ✓ | 200 |
THE WONDER ROOM | ✓ | ✓ | ✕ | ✓ | 200 |
Under armour | ✓ | ✓ | ✓ | ✓ | 200 |
VANS | ✓ | ✕ | ✕ | ✓ | 200 |
VILLAINS SF | ✓ | ✕ | ✕ | ✓ | 200 |
Xlarge | ✓ | ✕ | ✕ | ✓ | 200 |
You&I Premium Suki Buffet | ✓ | ✓ | ✓ | ✓ | 200 |
Zippo | ✓ | ✓ | ✓ | ✓ | 200 |
ชิบะจัง ปังทวิสต์ | ✓ | ✕ | ✕ | ✓ | 200 |
เน้นเนื้อ | ✓ | ✕ | ✕ | ✓ | 200 |
เนื้อแท้ | ✓ | ✕ | ✕ | ✓ | 200 |
Siam Discovery |
ร้านค้าที่ร่วมรายการ | ช่องทางการสะสม VIZ Coin | แลก VIZ Coin | ทุกการใช้จ่าย (บาท) รับ 1 VIZ Coin |
||
ร้านค้า | ONESIAM SuperApp (สะสมด้วยตัวเองผ่านบริการ snap & collect) |
VIZ Counter | |||
3.1 Phillip Lim | ✓ | ✕ | ✕ | ✓ | 1000 |
AI | ✓ | ✓ | ✓ | ✓ | 500 |
alexanderwang | ✓ | ✕ | ✕ | ✓ | 1000 |
Club21 Men | ✓ | ✕ | ✕ | ✓ | 1000 |
Club21 Multilabel | ✓ | ✕ | ✕ | ✓ | 1000 |
comme des garcons | ✓ | ✕ | ✕ | ✓ | 200 |
CRAFT | ✓ | ✓ | ✕ | ✓ | 200 |
ECOTOPIA | ✓ | ✓ | ✕ | ✓ | 200 |
Heavy Selection | ✓ | ✓ | ✕ | ✓ | 200 |
HOOPS STATION | ✓ | ✓ | ✓ | ✓ | 200 |
ICONCRAFT | ✓ | ✓ | ✕ | ✓ | 200 |
ISSEY MIYAKE | ✓ | ✕ | ✕ | ✓ | 1000 |
LOFT | ✓ | ✓ | ✕ | ✓ | 200 |
ODS | ✓ | ✓ | ✕ | ✓ | 200 |
Palladium & Yeah | ✓ | ✓ | ✓ | ✓ | 200 |
PAUL SMITH | ✓ | ✕ | ✕ | ✓ | 1000 |
Phufa - ภูฟ้า | ✓ | ✓ | ✓ | ✓ | 200 |
PROUD GEMS | ✓ | ✕ | ✕ | ✓ | 500 |
Siam Discovery | ✓ | ✓ | ✕ | ✓ | 200 |
Starbucks coffee | ✓ | ✓ | ✕ | ✓ | 200 |
The north face | ✓ | ✕ | ✕ | ✓ | 200 |
tytA | ✓ | ✕ | ✕ | ✓ | 200 |
Siam Paragon |
ร้านค้าที่ร่วมรายการ | ช่องทางการสะสม VIZ Coin | แลก VIZ Coin | ทุกการใช้จ่าย (บาท) รับ 1 VIZ Coin |
||
ร้านค้า | ONESIAM SuperApp (สะสมด้วยตัวเองผ่านบริการ snap & collect) |
VIZ Counter | |||
.LIFE | ✓ | ✓ | ✓ | ✓ | 500 |
AMIS | ✓ | ✓ | ✕ | ✓ | |
Another Hound Cafe' | ✓ | ✓ | ✓ | ✓ | |
APEX Skincare | ✓ | ✕ | ✕ | ✓ | |
AROM | ✓ | ✓ | ✕ | ✓ | |
AUTO SPA | ✓ | ✓ | ✓ | ✓ | |
BACCARAT | ✓ | ✓ | ✕ | ✓ | |
BANG & OLUFSEN | ✓ | ✓ | ✕ | ✓ | 500 |
BEANHOUND By Greyhound Cafe' | ✓ | ✕ | ✕ | ✓ | |
Better Vision | ✓ | ✓ | ✓ | ✓ | |
BIDC | ✓ | ✓ | ✕ | ✓ | |
Bimba Y Lola | ✓ | ✓ | ✓ | ✓ | 200 |
Body&Paint | - | - | |||
Boggle Boggle | ✓ | - | - | ✓ | |
Boon Tong kee | ✓ | ✕ | ✕ | ✓ | |
BRIX Dessert Bar | ✓ | ✓ | ✓ | ✓ | |
Buddhi belly | ✓ | ✓ | ✓ | ✓ | |
Burger & Lobster | ✓ | ✓ | ✕ | ✓ | |
CDGRE | ✓ | ✓ | ✓ | ✓ | |
CHABA Nails | - | - | |||
Clay works | ✓ | ✓ | ✕ | ✓ | |
Coco walk Cafe' | ✓ | ✕ | ✕ | ✓ | |
Coffee Beans BY DAO | ✓ | ✓ | ✓ | ✓ | |
D WATCH CAFÉ | ✓ | ✕ | ✕ | ✓ | 200 |
Dermaster | - | - | |||
Divana | ✓ | ✓ | ✕ | ✓ | |
DONNA CHANG | ✓ | ✓ | ✕ | ✓ | |
Dr.Spiller | ✓ | - | - | ✓ | |
ERMENEGILDO ZEGNA | ✓ | ✓ | ✓ | ✓ | 200 |
Evaime Shabu Shabu | ✓ | ✓ | ✓ | ✓ | |
External JUNGSAEMMOOL | ✓ | ✓ | ✕ | ✓ | |
GEMS PAVILION | ✓ | ✓ | ✕ | ✓ | 500 |
Greyhound Original | ✓ | ✕ | ✓ | ✓ | 200 |
Heavy Selection | ✓ | ✓ | ✕ | ✓ | |
Hello Yogurt | ✓ | ✓ | ✓ | ✓ | |
Honmono Grand Omakase | ✓ | ✓ | ✓ | ✓ | |
INFINITE GALLERY | ✓ | ✓ | ✓ | ✓ | |
ISTUDIO BY COPPERWIRED | ✓ | ✓ | ✓ | ✓ | 500 |
JAYMART | ✓ | ✕ | ✕ | ✓ | 500 |
Karun | ✓ | ✓ | ✓ | ✓ | |
KOI The' | ✓ | ✓ | ✓ | ✓ | |
Le Khwam Luck | - | - | |||
LEGO | ✓ | ✓ | ✓ | ✓ | |
Let’s Relax Lifestyle | ✓ | - | - | ✓ | |
LLADRO | ✓ | ✓ | ✕ | ✓ | |
Maple tree house | ✓ | ✓ | ✓ | ✓ | |
Midtown Thai | ✓ | ✓ | ✓ | ✓ | |
Milch | ✓ | ✓ | ✕ | ✓ | |
MOGA Hair Salon | ✓ | ✓ | ✕ | ✓ | |
MOM'STOUCH | ✓ | ✓ | ✕ | ✓ | |
Muscle Inc. | - | - | |||
MUSIC COLLECTION | ✓ | ✓ | ✓ | ✓ | |
NABEZO PREMIUM | ✓ | ✓ | ✓ | ✓ | |
Nara thai cuisine | ✓ | ✓ | ✓ | ✓ | |
Naraya | ✓ | ✓ | ✓ | ✓ | |
Nose Tea | ✓ | ✓ | ✓ | ✓ | |
P & P Jewelry | ✓ | ✕ | ✕ | ✓ | 500 |
P.S. I Love You | ✓ | ✓ | ✕ | ✓ | |
PARIS MIKI | ✓ | ✓ | ✓ | ✓ | |
PASAYA | ✓ | ✓ | ✕ | ✓ | |
Pennii Popcorn Cafe | ✓ | ✓ | ✓ | ✓ | |
PEWDEE Clinic | - | - | |||
Phufa - ภูฟ้าผสมผสาน | ✓ | ✓ | ✓ | ✓ | |
PRALYN | ✓ | ✓ | ✕ | ✓ | |
RAJDAMRI GEMS | ✓ | ✕ | ✕ | ✓ | 500 |
RALPH LAURENT HOME FOR DMHOME | ✓ | ✕ | ✕ | ✓ | |
SAMSUNG EXPERIENCE SHOPS | ✓ | ✕ | ✕ | ✓ | 500 |
Sansab | ✓ | ✓ | ✕ | ✓ | |
SCARLETT | ✓ | ✕ | ✕ | ✓ | |
Seacret | ✓ | ✕ | ✕ | ✓ | |
Sirus Tanya | ✓ | ✕ | ✕ | ✓ | 500 |
SUKI MASA | ✓ | ✓ | ✓ | ✓ | |
Sushiro | ✓ | ✓ | ✓ | ✓ | |
Taling Pling | ✓ | ✕ | ✕ | ✓ | |
TASTY CONGEE | ✓ | ✓ | ✓ | ✓ | |
THANN | ✓ | ✕ | ✕ | ✓ | |
The Asian Taekwondo | - | - | |||
The Klinique | ✓ | ✓ | ✕ | ✓ | |
TREZ JEWELRY | ✓ | ✕ | ✕ | ✓ | 500 |
TWG TEA | ✓ | ✓ | ✓ | ✓ | |
VEGANERIE | ✓ | ✓ | ✓ | ✓ | |
WALTZ | ✓ | ✓ | ✓ | ✓ | |
Wavertree & London | ✓ | - | - | ✓ | |
Wisdom International buffet | ✓ | ✓ | ✓ | ✓ | |
XAVIER | ✓ | ✕ | ✕ | ✓ | 500 |
Yamaha Music School | ✓ | ✓ | ✓ | ✓ | |
โค ลิมิเต็ด | ✓ | ✓ | ✕ | ✓ |
ICONSIAM |
ร้านค้าที่ร่วมรายการ | ช่องทางการสะสม VIZ Coin | แลก VIZ Coin | ทุกการใช้จ่าย (บาท) รับ 1 VIZ Coin |
||
ร้านค้า | ONESIAM SuperApp (สะสมด้วยตัวเองผ่านบริการ snap & collect) |
VIZ Counter | |||
.LIFE | Yes | ✓ | ✓ | ✓ | 500 |
A Collection | ✓ | ✕ | ✕ | ✓ | 200 |
Akimitsu Tendon | ✓ | ✓ | ✓ | ✓ | 200 |
ALAND | ✓ | ✓ | ✕ | ✓ | 200 |
All about you | ✓ | - | - | ✓ | 200 |
AUTO SMART ICON Fl.B1 | ✓ | ✕ | ✕ | ✓ | 200 |
AZABU SABO | ✓ | ✓ | ✓ | ✓ | 200 |
BAIKOHKEN | ✓ | ✓ | ✓ | ✓ | 200 |
BANG & OLUFSEN | ✓ | ✓ | ✕ | ✓ | 500 |
BANG BAO | ✓ | ✓ | ✕ | ✓ | 200 |
Bangkok Hub | ✓ | ✕ | ✕ | ✓ | 200 |
BANKARA RAMEN | ✓ | ✓ | ✓ | ✓ | 200 |
BATH & BLOOM | ✓ | ✓ | ✓ | ✓ | 200 |
Blue by Alain Ducasse | ✓ | ✓ | ✓ | ✓ | 200 |
Boon Tong kee | ✓ | ✓ | ✕ | ✓ | 200 |
BRIX Dessert Bar | ✓ | ✓ | ✓ | ✓ | 200 |
Buddhi belly | ✓ | ✓ | ✓ | ✓ | 200 |
CHABA Nails | - | - | 200 | ||
Champion | ✓ | ✓ | ✕ | ✓ | 200 |
CHEESE CRAFT MAN | ✓ | ✓ | ✓ | ✓ | 200 |
Coffee Beans BY DAO | ✓ | ✓ | ✓ | ✓ | 200 |
Dakasi | ✓ | ✓ | ✕ | ✓ | 200 |
Dear tummy | ✓ | ✓ | ✕ | ✓ | 200 |
Dior Cosmetic | ✓ | ✓ | ✕ | ✓ | 200 |
DONQ | ✓ | ✓ | ✓ | ✓ | 200 |
DOSANKO SOFT CREAM | ✓ | ✓ | ✓ | ✓ | 200 |
E-Sarn | ✓ | ✓ | ✕ | ✓ | 200 |
Evaime Shabu Shabu | ✓ | ✓ | ✓ | ✓ | 200 |
GABURI CHICKEN | ✓ | ✓ | ✓ | ✓ | 200 |
Ginger Farm kitchen | ✓ | ✓ | ✓ | ✓ | 200 |
GOOD JOB | ✓ | ✓ | ✓ | ✓ | 200 |
Grand Palace | ✓ | ✓ | ✓ | ✓ | 200 |
Greyhound Cafe | ✓ | ✓ | ✓ | ✓ | 200 |
Guljak | ✓ | ✓ | ✓ | ✓ | 200 |
HAKONE CAFE | ✓ | ✓ | ✓ | ✓ | 200 |
HAVAIANAS | ✓ | ✓ | ✕ | ✓ | 200 |
HEALTHY MAX | ✓ | ✓ | ✕ | ✓ | 200 |
Heavy Selection | ✓ | ✓ | ✕ | ✓ | 200 |
ICON WASH | ✓ | ✕ | ✕ | ✓ | 200 |
ICONACTIVE | ✓ | ✓ | ✕ | ✓ | 200 |
ICONCRAFT | ✓ | ✓ | ✕ | ✓ | 200 |
INFINITE GALLERY | ✓ | ✓ | ✓ | ✓ | 200 |
JAYMART | ✓ | ✕ | ✕ | ✓ | 500 |
JS BAKERY | ✓ | ✓ | ✓ | ✓ | 200 |
JUNGSAEMMOOL | ✓ | ✓ | ✕ | ✓ | 200 |
KAMUI HOKKAIDO DINING | ✓ | ✓ | ✓ | ✓ | 200 |
Karun | ✓ | ✓ | ✓ | ✓ | 200 |
KATSUKURA | ✓ | ✓ | ✓ | ✓ | 200 |
KIMUKATSU SUSHI | ✓ | ✓ | ✓ | ✓ | 200 |
KISSYAN | ✓ | ✓ | ✓ | ✓ | 200 |
KODAWARI | ✓ | ✓ | ✓ | ✓ | 200 |
KOI The' | ✓ | ✓ | ✓ | ✓ | 200 |
KOJI BIJIN | ✓ | ✓ | ✓ | ✓ | 200 |
KOROMO | ✓ | ✓ | ✓ | ✓ | 200 |
KWANPEN | ✓ | ✓ | ✕ | ✓ | 200 |
KYOTO UJI SARYO | ✓ | ✓ | ✓ | ✓ | 200 |
LOFT | ✓ | ✓ | ✕ | ✓ | 200 |
Maison Berger | ✓ | ✕ | ✕ | ✓ | 200 |
MANEKI DINING | ✓ | ✓ | ✓ | ✓ | 200 |
MEET LAB | ✓ | ✓ | ✓ | ✓ | 200 |
MINAMOTO | ✓ | ✓ | ✓ | ✓ | 200 |
Minimelts | ✓ | ✓ | ✕ | ✓ | 200 |
MOGA Hair Salon | ✓ | ✓ | ✕ | ✓ | 200 |
Momo Paradise | ✓ | ✓ | ✓ | ✓ | 200 |
NAKAJIMA SUISAN GRILLED FISH | ✓ | ✓ | ✓ | ✓ | 200 |
Naraya | ✓ | ✓ | ✓ | ✓ | 200 |
NEW ERA | ✓ | ✕ | ✕ | ✓ | 200 |
O'right | ✓ | ✓ | ✕ | ✓ | 200 |
Oakley Thailand | ✓ | ✓ | ✕ | ✓ | 200 |
OMAKASE DON BY TEPPEN | ✓ | ✓ | ✓ | ✓ | 200 |
OPTICANA | ✓ | ✕ | ✕ | ✓ | 200 |
PAWIS | ✓ | ✕ | ✕ | ✓ | 200 |
Peppery Thai Bistro | ✓ | ✓ | - | ✓ | 200 |
PEWDEE Clinic | - | - | 200 | ||
Phufa - ภูฟ้า | ✓ | ✓ | ✓ | ✓ | 200 |
PRUKSA PRIME CLINIC | ✓ | ✕ | ✕ | ✓ | 200 |
RAY BAN | ✓ | ✓ | ✓ | ✓ | 200 |
Rev Runnr | ✓ | ✓ | ✕ | ✓ | 200 |
SCARLETT | ✓ | ✕ | ✕ | ✓ | 200 |
Seacret | ✓ | ✕ | ✕ | ✓ | 200 |
Sephora | ✓ | ✓ | ✓ | ✓ | 200 |
SHAKA | ✓ | ✓ | ✕ | ✓ | 200 |
SHINANOJI | ✓ | ✓ | ✓ | ✓ | 200 |
SIAM TAKASHIMAYA | ✓ | ✓ | ✓ | ✓ | 200 |
Singsangnapa Gold | ✓ | ✕ | ✕ | ✓ | 200 |
Starbucks coffee | ✓ | ✓ | ✓ | ✓ | 200 |
Sugi Bee Garden | ✓ | ✓ | ✕ | ✓ | 200 |
SUNFRESH JUICE | ✓ | ✓ | ✓ | ✓ | 200 |
SUSHI KATSU | ✓ | ✓ | ✓ | ✓ | 200 |
Sushiro | ✓ | ✓ | ✓ | ✓ | 200 |
TAKEWAKA | ✓ | ✓ | ✓ | ✓ | 200 |
TAPAS BY NAN CHARCOAL GRILL | ✓ | ✓ | ✕ | ✓ | 200 |
TASTY CONGEE | ✓ | ✓ | ✓ | ✓ | 200 |
Tenjo Sushi & Yakiniku Premium Buffet | ✓ | ✓ | ✓ | ✓ | 200 |
TEPPEI x 29 | ✓ | ✓ | ✓ | ✓ | 200 |
THANN | ✓ | ✕ | ✕ | ✓ | 200 |
THE BARREL | ✓ | ✓ | ✓ | ✓ | 200 |
The bibimbab | ✓ | ✓ | ✓ | ✓ | 200 |
THE SELECTED | ✓ | ✓ | ✕ | ✓ | 200 |
THE WOMEN'S CLUB | ✓ | ✓ | ✕ | ✓ | 200 |
TWG TEA | ✓ | ✓ | ✓ | ✓ | 200 |
UMAIMON | ✓ | ✓ | ✓ | ✓ | 200 |
UNAGI TOKU | ✓ | ✓ | ✓ | ✓ | 200 |
Under armour | ✓ | ✓ | ✓ | ✓ | 200 |
VAN HART | ✓ | ✓ | ✓ | ✓ | 200 |
VAN HART CAFÉ | ✓ | ✓ | ✓ | ✓ | 200 |
Waleerat Clinic | ✓ | ✓ | ✕ | ✓ | 200 |
WALTZ | ✓ | ✓ | ✓ | ✓ | 200 |
YOGURUTO | ✓ | - | |||
ข้าวแต๋นน้ำแตงโม | ✓ | ✕ | ✕ | ✓ | 200 |
บ้านข้าวโพด | ✓ | ✕ | ✕ | ✓ | 200 |
แม่ศรีเรือน | ✓ | - | - | ✓ | 200 |
ร้านผ้าตุ้มทอง | ✓ | ✕ | ✕ | ✓ | 200 |
ร้านสวน ต. ตระกูล | ✓ | ✕ | ✕ | ✓ | 200 |
เฮือนบุปผา | ✓ | ✕ | ✕ | ✓ | 200 |
ICS |
ร้านค้าที่ร่วมรายการ | ช่องทางการสะสม VIZ Coin | แลก VIZ Coin | ทุกการใช้จ่าย (บาท) รับ 1 VIZ Coin |
||
ร้านค้า | ONESIAM SuperApp (สะสมด้วยตัวเองผ่านบริการ snap & collect) | VIZ Counter | |||
Doctor Delight | ✓ | ✓ | ✕ | ✓ | 200 |
Flash Nail | ✓ | ✕ | ✕ | ✓ | 200 |
Gadget house | ✓ | - | - | ✓ | 200 |
Gangnam clinic | ✓ | ✓ | ✕ | ✓ | 200 |
Get Fresh | ✓ | ✓ | ✓ | ✓ | 200 |
HQ | ✓ | ✕ | ✕ | ✓ | 200 |
Inthanin Coffee | ✓ | ✓ | ✕ | ✓ | 200 |
JAYMART | ✓ | ✕ | ✕ | ✓ | 500 |
Katei Shabu | ✓ | ✓ | ✓ | ✓ | 200 |
MOM'STOUCH | ✓ | ✓ | ✕ | ✓ | 200 |
Premium Gold Yaowarat | ✓ | ✓ | ✕ | ✓ | 500 |
Rep Coffee | ✓ | ✓ | ✓ | ✓ | 200 |
Time Deco | ✓ | ✓ | ✕ | ✓ | 200 |
Twenty Four Hours Minerals | ✓ | ✕ | ✕ | ✓ | 200 |
You&I Premium Suki Buffet | ✓ | ✓ | ✓ | ✓ | 200 |
ทุเรียนมหานคร | ✓ | ✕ | ✕ | ✓ | 200 |
มีความสุข ชานมไข่มุกกระบอก | ✓ | ✓ | ✓ | ✓ | 200 |
Starbucks coffee | ✓ | ✓ | ✓ | ✓ | 200 |
Siam Premium Outlets Bangkok |
ร้านค้าที่ร่วมรายการ | ช่องทางการสะสม VIZ Coin | แลก VIZ Coin | ||
ร้านค้า | ONESIAM SuperApp (สะสมด้วยตัวเองผ่านบริการ snap & collect) |
VIZ Counter | ||
Karl Lagerfeld | ✓ | ✓ | - | ✓ |
Kate Spade | ✓ | ✓ | - | ✓ |
Marc Jacobs | ✓ | ✓ | - | ✓ |
Adidas | ✓ | ✓ | - | ✓ |
Furla | ✓ | ✓ | - | ✓ |
Swarovski | ✓ | ✓ | - | ✓ |